Skip Main Navigation

Reserve at Springdale Apartments Amenities

5605 Springdale Rd, Austin, TX 78723

 

Amenities

  • Business Center
  • Carport
  • Central Air
  • Clubhouse
  • Controlled Access
  • Elevator
  • Fitness Center
  • Free Wi-Fi in Common Areas
  • Gated Community
  • Patio/Balcony
  • Picnic Area
  • Playground
  • Swimming Pool

Floorplans

Floorplan Price Bed Bath square feet Availability Additional Action
A10 $1188 1 1 696 Available on December 3, 2023 See Floorplan
A2 $1188 1 1 671 Available on December 3, 2023 See Floorplan
A3 $1188 1 1 678 Available on December 3, 2023 See Floorplan
A5 $1188 1 1 680 Available on December 3, 2023 See Floorplan
A7 $1188 1 1 683 Only 1 Vacant Unit Left! See Floorplan
B1 $1421 2 2 902 Available on December 3, 2023 See Floorplan
B10 $1421 2 2 971 Available on December 3, 2023 See Floorplan
B4 $1421 2 2 922 Available on December 3, 2023 See Floorplan
B5 $1421 2 2 927 Available on December 3, 2023 See Floorplan
B6 $1421 2 2 932 Available on December 3, 2023 See Floorplan
B7 $1421 2 2 933 Available on December 3, 2023 See Floorplan
B9 $1421 2 2 968 Available on December 3, 2023 See Floorplan
C1 $1637 3 2 1120 Available on January 6, 2024 See Floorplan
C3 $1637 3 2 1152 Available on December 3, 2023 See Floorplan
C5 $1637 3 2 1189 Available on December 3, 2023 See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Internet

Pets

Cats and Dogs
Monthly Pet Rent:$20 per pet
Deposit:$300 (refundable)
Breed Restrictions:Breed restrictions apply.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by Apartment Management Professionals

      Email Community

      Contact the Property Manager of .

      Calculate Your Commute

      Enter a work address to see commute times from Reserve at Springdale Apartments.

      Commute Travel Method